Choose the plan that matches your security testing needs. Scale up as your attack surface grows.
BlueSpherePackages |
|||
|---|---|---|---|
| Penetration Testing | |||
| Manual Penetration Testing | |||
| Web Application Testing | |||
| API Penetration Testing | |||
| Network & Infrastructure Testing | |||
| Cloud Environment Testing | |||
| Testing Frequency | Single | Quarterly | Continuous |
| Red Team / Purple Team Exercises | |||
| Dedicated Testing Team | |||
| Targets & Scope | |||
| Target Applications | Up to 3 | Up to 15 | Unlimited |
| API Endpoints | Up to 50 | Up to 500 | Unlimited |
| External Attack Surface | |||
| Internal Network Scope | |||
| Multi-Asset Management | |||
| BlueAI — Automated Security Scanning | |||
| AI-Powered Code Security Analysis | |||
| Secret & Credential Detection | |||
| Static Application Security Testing (SAST) | |||
| Repository Scanning | Unlimited | Unlimited | |
| Continuous Scan Scheduling | |||
| API Security Testing | |||
| Automated API Vulnerability Scanning | |||
| OWASP API Top 10 Coverage | |||
| Authentication & Authorisation Testing | |||
| API Endpoint Discovery | |||
| GraphQL & REST API Support | |||
| Vulnerability Management | |||
| Real-Time Findings Dashboard | 30 Day | ||
| CVSS Severity Scoring | |||
| CWE & OWASP Top 10 Classification | |||
| Proof of Exploitation (PoC) | |||
| Remediation Guidance | |||
| Vulnerability Lifecycle Tracking | |||
| Risk Trend Analytics | |||
| Remediation Verification (Retest) | 1 Cycle | Unlimited | Unlimited |
| Attack Surface Management | |||
| Continuous Asset Discovery | |||
| External Attack Surface Monitoring | |||
| Shadow IT Detection | |||
| Real-Time Change Alerting | |||
| Compliance & Reporting | |||
| Pentest Attestation Report (PDF) | |||
| SOC 2 Compliance Mapping | Basic | ||
| ISO 27001 Compliance Mapping | Basic | ||
| GDPR Compliance Support | |||
| PCI DSS Compliance Mapping | |||
| NIS2 Compliance Support | |||
| Automated Compliance Reporting | |||
| Executive & Board-Level Reporting | |||
| Integrations & Workflow | |||
| Jira Integration | |||
| Slack Notifications | |||
| CI/CD Pipeline Integration | |||
| SIEM Integration | |||
| Webhooks & API Access | |||
| Custom Integrations | |||
| Platform & Access Management | |||
| Platform Dashboard Access | 30 Day | ||
| Team Members | Up to 3 | Up to 25 | Unlimited |
| Role-Based Access Control (RBAC) | |||
| SSO / SAML Authentication | |||
| Multi-Tenant Organisation Management | |||
| Audit Logs | |||
| Support & Services | |||
| Email Support | |||
| Priority Support | |||
| Dedicated Customer Success Manager | |||
| SLA with Guaranteed Response Time | |||
| Quarterly Security Review Meetings | |||
| Guided Onboarding & Deployment Advisory | |||
| Training Services | |||

.png)
%20(1).png)
.png)